NY
New York Workplace Safety
OSHA safety violations, inspections, and workplace fatalities in New York.
0
Worker Deaths
847
Total Violations
$23K
Total Penalties
506
Inspections
Most Dangerous Employers in New York
Deadliest Industries in New York
All Companies in New York
| Rank | Company | City | Violations | Penalties |
|---|---|---|---|---|
| 1 | TRIK CUSTOM WINDOWS INC. | YAPHANK | 26 | $300 |
| 2 | NO AMERICAN W D DOOR CORP | West Babylon | 16 | $105 |
| 3 | BRANDT AIRFLEX CORP | East Farmingdale | 13 | $50 |
| 4 | MODERN ALBUM & FINISHING CO | Hauppauge | 12 | $300 |
| 5 | VAN GUARD DIVERSIFIED INC | New York -Richmond | 11 | $540 |
| 6 | CONTROLLED CASTINGS CORP | Plainview | 11 | $125 |
| 7 | INTL TERMINAL OPERATING CO INC | New York -Richmond | 10 | $360 |
| 8 | BOARD KING INC | East Rockaway | 10 | $0 |
| 9 | FURNITURE INTRIGUE INC | Island Park | 10 | $160 |
| 10 | SCHIA VONE-CHASE-CORP | New York -Richmond | 9 | $310 |
| 11 | AVIONICS PLASTIC CORP | East Farmingdale | 9 | $50 |
| 12 | NETTLER PLASTIC FABRICATORS | New Hyde Park | 9 | $60 |
| 13 | DELTA METAL PRODUCTS CO | New York -Richmond | 8 | $40 |
| 14 | ANGELO CAPOBIANCO INC | New York -Richmond | 8 | $400 |
| 15 | JOSEPH VINAL SHIP MAINTENANCE | New York -Richmond | 8 | $160 |
| 16 | EDM CONSTRUCTION CORP | New York -Richmond | 8 | $200 |
| 17 | TWIN COUNTY SHEET METAL INC | Syosset | 8 | $100 |
| 18 | CARPENTRY CREATIONS LTD | Garden City | 8 | $80 |
| 19 | MOS STUDIOS INC | Deer Park | 8 | $50 |
| 20 | INTL MARINE WORKS INC | New York -Richmond | 7 | $270 |
| 21 | STATEN ISLAND OPERATING INC | New York -Richmond | 7 | $120 |
| 22 | ZACHARY PLUMBING & HEATING CON | New York -Richmond | 7 | $320 |
| 23 | JCC CONST CORP | Hicksville | 7 | $0 |
| 24 | OPTI-RAY INC | East Farmingdale | 7 | $0 |
| 25 | HELENA ERECTORS INC | New York -Richmond | 6 | $1K |
Injured at Work in New York?
Connect with New York workers' compensation attorneys who can help you get the compensation you deserve.
Get Free Consultation